<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pimp My Technology </title>
	<atom:link href="http://pimpmytechno.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pimpmytechno.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 07:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3G iPhone Features Upto Date</title>
		<link>http://pimpmytechno.com/3g-iphone-features-upto-date.html</link>
		<comments>http://pimpmytechno.com/3g-iphone-features-upto-date.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3g Technology]]></category>
		<category><![CDATA[Breakthrough Internet]]></category>
		<category><![CDATA[Enterprise Features]]></category>
		<category><![CDATA[Widescreen Ipod]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=1269</guid>
		<description><![CDATA[With just over a year after Apple birthed the first iphone, the long-awaited, next-generation iPhone 3G has arrived bearing a mildly tweaked design and a load of new features. With access to a faster 3G wireless network, Microsoft Exchange server e-mail, and support for a staggering array of third-party software from the iPhone App Store, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With just over a year after Apple birthed the first iphone, the long-awaited, next-generation iPhone 3G has arrived bearing a mildly tweaked design and a load of new features. With access to a faster 3G wireless network, Microsoft Exchange server e-mail, and support for a staggering array of third-party software from the iPhone App Store, the new handset is the iPhone we&#8217;ve been waiting for. It still lacks some basic features but when compared with what the original model was year ago, this device sets a new benchmark for the cell phone world.<br/><br/>The 3G technology gives iPhone fast access to the Internet and email over cellular networks around the world. iPhone 3G also makes it possible to do more in more places: Surf the web, download email, get directions, and watch video even while you are on a call. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. Plus we all know that iPhone combines three products in one &#8211; a revolutionary phone, a widescreen iPod, and a breakthrough Internet device with rich HTML email and a desktop-class web browser.<br/><br/>The 3G iPhone Home Screen has instant access to whatever you need. The Home screen takes you to iPhone applications and Web Clips with a single tap &#8211; even when you are on a call. And no two Home screens are alike. That is because you can customize yours with whatever applications and Web Clips you choose. Plus, you can customize you Home Screen, Add Web Clips and no matter where you are on iPhone, one click of the Home button takes you to the Home screen. And you can go back to what you were doing at any time.<br/><br/>Phone Calls &#8211; with 3G iPhone, making a call is as simple as tapping a name or number. All your contacts appear in a list you scroll through with a flick of your finger. And Visual Voicemail plays your messages in any order you want, just like email.<br/><br/>Email &#8211; on 3G iPhone looks and works just like email on your computer. With support for popular email servers and providers &#8211; including MobileMe, Microsoft Exchange, Yahoo! Mail, Google Gmail, and AOL &#8211; and most industry-standard IMAP or POP mail systems, iPhone puts email in your pocket.<br/><br/>Internet &#8211; 3G iPhone features Safari &#8211; the most advanced web browser ever on a portable device. And with 3G and Wi-Fi, you can browse the real Internet really fast. iPhone also syncs your bookmarks from your PC or Mac and has Google and Yahoo! search built in.<br/><br/>iPod &#8211; With its beautiful 3.5-inch widescreen display and Multi-Touch controls, iPhone is also one amazing iPod. Browse your music in Cover Flow and watch widescreen video with the touch of a finger.<br/><br/>SMS &#8211; With a chat-style view and an intelligent Multi-Touch keyboard that predicts and suggests words as you type, iPhone texts smarter than any smartphone.<br/><br/>Maps with GPS &#8211; Find your location, get directions, and see traffic all from your phone. Maps on iPhone 3G combines GPS, Wi-Fi, and cell tower location technology with the Multi-Touch interface to create the best mobile map application ever.<br/><br/>iTunes on 3G iPhone &#8211; Buy music over the air from the iTunes Wi-Fi Music Store on iPhone. Find a Wi-Fi hot spot and tap the iTunes button. Then take your pick from more than 6 million songs.<br/><br/>App Store &#8211; The App Store is coming soon. And when it is here, you will find applications in every category, from games to business, education to entertainment, finance to health and fitness, productivity to social networking. These applications have been designed to take advantage of iPhone technologies such as Multi-Touch, the accelerometer, wireless, and GPS. And some are even free. You will download them wirelessly and be able to use them right away.<br/><br/>Calender &#8211; iPhone makes it easy to make plans. The built-in Calendar goes with you anywhere, works with a tap, and syncs seamlessly to the calendar on your computer.<br/><br/>YouTube &#8211; iPhone keeps you entertained with a YouTube application that opens right from the Home screen, so you can watch YouTube wherever you are. Videos load fast over 3G or Wi-Fi. Find a video you like? Bookmark it or share it with a friend.<br/><br/>Camera &#8211; With a built-in camera and an advanced photo application, iPhone is the most photo-friendly phone ever. It takes snapshots, automatically syncs photos with your PC or Mac, displays albums with the flick of a finger, and posts pictures directly to a MobileMe Gallery.<br/><br/>Stocks, Weather and Notes &#8211; Get stock quotes and weather reports with a tap. Use Notes to jot down information you want to keep with you, remember for later, or share via email.<br/><br/>And last but not the least a calculator on 3G iPhone combines the simplicity of a pocket calculator with the power of a full-featured scientific calculator.<br/><br/>Overall, though, a lot is improved and a price cut that significant really is incredible.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pimpmytechno.com/3g-iphone-features-upto-date.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch 6800 Windows Mobile 6.1 WiFi GPS 3G Smart Phone with Sliding QWERTY Keyboard</title>
		<link>http://pimpmytechno.com/touch-6800-windows-mobile-6-1-wifi-gps-3g-smart-phone-with-sliding-qwerty-keyboard.html</link>
		<comments>http://pimpmytechno.com/touch-6800-windows-mobile-6-1-wifi-gps-3g-smart-phone-with-sliding-qwerty-keyboard.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ite Technology]]></category>
		<category><![CDATA[Color Saturation]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Keyboard Design]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=1386</guid>
		<description><![CDATA[It&#8217;s a time for 3G. Touch 6800 3G smart phone is born to response the call. With a fashion sliding full QWERTY keyboard design and features user-friendly, touch 6800 is also armed with the word&#8217;s advanced technology. Like Window mobile 6.1 operating system, QUALCOMM 7500 chip, 400 MHz Dual Core Processor, all these will assure [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It&#8217;s a time for 3G. <strong>Touch 6800 3G smart phone</strong> is born to response the call. With a fashion sliding full QWERTY keyboard design and features user-friendly, touch 6800 is also armed with the word&#8217;s advanced technology. Like Window mobile 6.1 operating system, QUALCOMM 7500 chip, 400 MHz Dual Core Processor, all these will assure you high speed operation. GPS voice satellite navigation are wings for you wherever you go. The built-in WiFi means you can surf online speedily. As<strong> touch 6800 3G Smart Phone </strong>supports CDMA95, CDMA1X, CDMA2000, 3G network standard, you can enjoy what the 3G world bring for you highly.<br/><br/><br/><br/>View this<strong> </strong><strong>Touch 6800 Smart </strong><strong>Cell Phone at:</strong><br/><br/>http://www.szprice.com/products/Touch-6800-Windows-Mobile-6-1-WiFi-GPS-3G-Smart-Phone-with-Sliding-QWERTY-Keyboard_1100.html<br/><br/><strong><br/><br/></strong>Highlights:<br/><br/>Sliding QWERTY full keyboard &#8211; unique design for smart phone<br/><br/>QUALCOMM 7500 and 400MHz CPU &#8211; assure you high speed operation.<br/><br/>Windows mobile 6.1 -  enjoy new feeling the advanced technology bring for you<br/><br/>Built-in GPS &#8211; good company for you wherever you go.<br/><br/>WiFi -  you can surf online anywhere.<br/><br/><strong>Main features </strong><br/><br/>· Screen resolution: 240 × 320px  2.8-inch screen size<br/><br/>· LCD Size:2.8 inch, 26 thousand color; PX: 240×320px <br/><br/>· Language:Chinese (Simplified)<br/><br/>· Operating Frequency: GSM 900/1800MHz <br/><br/>· Network standard: CDMA95,CDMA1X,CDMA2000,3G<br/><br/>· Ringtone: Ringtone format: mp3,midi,wav,amr;<br/><br/>· Calls: show the opponent city&#8217;s name, can set incoming call firewall through the third part<br/><br/>· Music: built-in WindowsMediaPlayer,support playing MP3?WMA?WAV?AAC audio files(play music at background,pla<br/><br/>· Video: 3GP,MP4,AVI,ASF,WMV,RM,support playing in full screen, speed, color saturation ratio adjust?auto horizontal scr<br/><br/>· FM radio: can play outside with earphone?<br/><br/>· Camera: <strong>2.0 megapixel</strong>; support 1600*1280, time-unlimited shooting with sound<br/><br/>· Rom: <strong>256M/64M</strong> , support up to 8 GB memory card, Document management<br/><br/>· Data Transfer: WIFI/USB/Bluetooth, function as U disk under third-party software/activsync synchronize with teleph<br/><br/>· Standby Photo: jpg,gif,bmp,png,flash<br/><br/>· Telephone directories: telephone directory with 100000 groups of name cards,unlimited telephone books, contain around 20 ite<br/><br/>· SMS &#038; MMS: unlimited messages/MMS<br/><br/>· Schedule power on/off: apply the third party software to realize auto flight<br/><br/>· Alarm clock: apply the third party software to realize MP3 set as alarm ringtone, can set from MON to SUN at rand<br/><br/>· Games: built-in PPC games and gravity inducer, can download thousands of PPC games, download and apply game<br/><br/><strong>More information: </strong><br/><br/>MP3/MP4/Handsfree/SMS group sending/Voice recorder/WAP/Handwritten input/Radio/Bluetooth/GPRS download/MMS/Smart phone/Memory extended/E-book/Coming call firewall/E-dictionary/incoming call show/alarm clock/calculator/unit converter/stopwatch/world time/memo/schedule<br/><br/><strong>Package Contents</strong><br/><br/>1 X <strong>Touch 6800 Smart Phone</strong><br/><br/>1 x stereo earphone<br/><br/>2 X rechargeable lithium batteries<br/><br/>1 x USB cable<br/><br/>1 x charger<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pimpmytechno.com/touch-6800-windows-mobile-6-1-wifi-gps-3g-smart-phone-with-sliding-qwerty-keyboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Disadvantages and Applications of Motion Capture</title>
		<link>http://pimpmytechno.com/advantages-disadvantages-and-applications-of-motion-capture.html</link>
		<comments>http://pimpmytechno.com/advantages-disadvantages-and-applications-of-motion-capture.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Light Colors]]></category>
		<category><![CDATA[Motion Capture]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=1302</guid>
		<description><![CDATA[Advantages disadvantages and applications of motion capture Advantages Mo cap offers several advantages over traditional computer animation of a 3D model: More rapid, sometimes even real time results can be obtained. The amount of work does not vary with the complexity or length of the performance to the same degree when using traditional techniques. Complex [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Advantages disadvantages and applications of motion capture<br/><br/> Advantages<br/><br/> Mo cap offers several advantages over traditional computer animation of a 3D model:<br/><br/> More rapid, sometimes even real time results can be obtained.<br/><br/> The amount of work does not vary with the complexity or length of the performance to the same degree when using traditional techniques.<br/><br/> Complex movement and realistic physical interactions such as secondary animation, weight and exchange of forces can be more easily recreated in a physically accurate manner.<br/><br/> Mocap technology allows one actor to play multiple roles within a single film.<br/><br/> Advantages over live action A movie that contains so large amounts of CGI that the actors would have to stay in front of a bluescreen and interact with invisible computer animated characters which is added later, trying to fit into a computer animated world, it is sometimes less problematic to make everything digital, including the actors. This way, all elements would fit together naturally and have the same visual look.<br/><br/> The director can choose any angle he desires from a scene, including angles that would have been hard or impossible in a live action movie.<br/><br/> Limitless possibilities for rotating effect.<br/><br/> Costumes, make-up, body size and age can be changed to whatever is needed.<br/><br/> There is no need to have light, colors and filters in mind when filming the motions, as this will be added digitally later.<br/><br/> Disadvantages<br/><br/> Specific hardware and special programs are required to obtain and process the data.<br/><br/> The cost of the software and equipment, personnel required can be prohibitive for small productions.<br/><br/> The capture system may have specific requirements for the space it is operated in.<br/><br/> When problems occur it is sometime easier to reshoot the scene rather than trying to manipulate the data. Only a few systems allow real time viewing of the data to decide if the take needs to be redone.<br/><br/> Applying motion to quadruped characters can be difficult.<br/><br/> The technology can become obsolete every few years as better software and techniques are invented.<br/><br/> The results are limited to what can be performed within the capture volume without extra editing of the data.<br/><br/> Movement that does not follow the laws of physics generally cannot be represented.<br/><br/> Traditional animation techniques such as added emphasis on anticipation and follow through, secondary motion or manipulating the shape of the character as with squash and stretch animation techniques are generally not applicable.<br/><br/> If the computer model has different proportions from the capture subject artifacts may occur. For example, if a cartoon character has large, over-sized hands, these may intersect strangely with any other body part when the human actor brings them too close to his body.<br/><br/> The real life performance may not translate on to the computer model as expected.<br/><br/> Applications<br/><br/> Some video games use motion capture to animate athletes, martial artists, and other in-game characters.<br/><br/> Movies use motion capture for CG effects, in some cases replacing traditional cell animation, and for completely computer-generated creatures, such as Gollum, The Mummy, and King Kong.<br/><br/> In producing entire feature films with Computer animation, the industry is currently split between studios that use Motion Capture, and studios that do not. Out of the three nominees for the 2006 Academy Award for Best Animated Feature, two of the nominees (&#8220;Monster House&#8221; and the winner &#8220;Happy Feet&#8221;) used Motion Capture, and only Pixar&#8217;s Cars was animated without Motion Capture. In the ending credits of Pixar&#8217;s latest film &#8220;Ratatouille,&#8221; a stamp appears labelling the film as &#8220;100% Pure Animation &#8212; No Motion Capture!&#8221; On the other hand, Pixar&#8217;s parent The Walt Disney Company has announced that it will distribute Robert Zemeckis&#8217;s &#8220;Christmas Carol&#8221; to be produced using &#8220;Performance Capture,&#8221; the motion-capture approach that Zemeckis first used on &#8220;Polar Express.&#8221;<br/><br/> Virtual Reality and Augmented Reality require real time input of the user’s position and interaction with their environment, requiring more precision and speed than older motion capture systems could provide. Noise and errors from low resolution or low speed systems, and overly smoothed and filtered data with long latency contribute to “simulator sickness” where the lag and mismatch between visual and vestibular cues and computer generated images caused nausea and discomfort.<br/><br/> Gait analysis is the major application of motion capture in clinical medicine.<br/><br/> High speed—high resolution active marker systems can provide smooth data at low latency, allowing real time visualization in virtual and augmented reality systems. The remaining challenge that is almost possible with powerful graphic cards is mapping the images correctly to the real perspectives to prevent image mismatch.<br/><br/> Motion capture technology is frequently used in digital puppetry systems to aid in the performance of computer generated characters in real-time.<br/><br/> by<br/><br/> Antony<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pimpmytechno.com/advantages-disadvantages-and-applications-of-motion-capture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
